Produktsuche
Hersteller
Hersteller: Format
Erweiterte Suche
Ergebnisse 101 - 125 von 158
| Sicherheitsstufe: Serie Orion Klasse I | |||||||||||||||||||||||||
| Modell | Außenmaße | Innenmaße | Gewicht | Volumen | Preis | ||||||||||||||||||||
| Orion 50-410 | 636 x 496 x 410 mm | 130 kg | 62 Ltr. | ||||||||||||||||||||||
| Orion 40-410 | 536 x 496 x 410 mm | 115 kg | 50 Ltr. | ||||||||||||||||||||||
| Orion 30-410 | 436 x 496 x 410 mm | 95 kg | 38 Ltr. | ||||||||||||||||||||||
| Orion 20-410 | 336 x 496 x 410 mm | 80 kg | 27 Ltr. | ||||||||||||||||||||||
| Orion 20-300 | 336 x 496 x 300 mm | 70 kg | 17 Ltr. | ||||||||||||||||||||||
| Sicherheitsstufe: Serie Nummus & Nummus Pro | |||||||||||||||||||||||||
| Modell | Außenmaße | Innenmaße | Gewicht | Volumen | Preis | ||||||||||||||||||||
| Nummus Pro | 105 x 355 x 275 mm | 5 kg | |||||||||||||||||||||||
| Nummus | 95 x 320 x 230 mm | 3 kg | |||||||||||||||||||||||
| Sicherheitsstufe: Serie NSTD Klasse 0/N | |||||||||||||||||||||||||
| Modell | Außenmaße | Innenmaße | Gewicht | Schlüsselhaken | Preis | ||||||||||||||||||||
| NSTD 980 | 786 x 616 x 575 mm | 225 kg | 980 | ||||||||||||||||||||||
| NSTD 3600 | 1486 x 786 x 575 mm | 465 kg | 3600 | ||||||||||||||||||||||
| NSTD 3200 | 1486 x 786 x 575 mm | 460 kg | 3200 | ||||||||||||||||||||||
| NSTD 2560 | 1486 x 786 x 575 mm | 442 kg | 2560 | ||||||||||||||||||||||
| NSTD 1680 | 1186 x 616 x 575 mm | 315 kg | 1680 | ||||||||||||||||||||||
| NSTD 1400 | 986 x 616 x 575 mm | 270 kg | 1400 | ||||||||||||||||||||||
| Sicherheitsstufe: Serie NST Klasse 0/N | |||||||||||||||||||||||||
| Modell | Außenmaße | Innenmaße | Gewicht | Schlüsselhaken | Preis | ||||||||||||||||||||
| NST 70 | 416 x 496 x 250 mm | 65 kg | 70 | ||||||||||||||||||||||
| NST 420 | 816 x 496 x 350 mm | 125 kg | 420 | ||||||||||||||||||||||
| NST 300 | 616 x 496 x 350 mm | 101 kg | 300 | ||||||||||||||||||||||
| NST 200 | 616 x 496 x 300 mm | 93 kg | 200 | ||||||||||||||||||||||
| NST 150 | 616 x 496 x 300 mm | 93 kg | 150 | ||||||||||||||||||||||
| NST 100 | 616 x 496 x 250 mm | 86 kg | 100 | ||||||||||||||||||||||
| Sicherheitsstufe: Serie NS ohne Sicherheitsstufe | |||||||||||||||||||||||||
| Modell | Außenmaße | Innenmaße | Gewicht | Schlüsselhaken | Preis | ||||||||||||||||||||
| NS 2 ohne Klöppel | 150 x 120 x 34 mm | 1 kg | 2 | ||||||||||||||||||||||
| NS 2 mit Klöppel | 150 x 120 x 34 mm | 1 kg | 2 | ||||||||||||||||||||||
| NS 2 | 150 x 120 x 34 mm | 1 kg | 2 | ||||||||||||||||||||||
| Sicherheitsstufe: Serie MT Klasse S1 | |||||||||||||||||||||||||
| Modell | Außenmaße | Innenmaße | Gewicht | Volumen | Preis | ||||||||||||||||||||
| MT 810 | 606 x 426 x 360 mm | 44 kg | 77 Ltr. | ||||||||||||||||||||||
| MT 610 | 426 x 426 x 360 mm | 34 kg | 51 Ltr. | ||||||||||||||||||||||
| MT 410 | 306 x 426 x 360 mm | 27 kg | 38 Ltr. | ||||||||||||||||||||||
*) Alle Preise inkl. 19 % MwSt.

