Produktsuche
Hersteller
Hersteller: Format
Die Abbildung dient als Beispiel. Standardprodukt kann sich auf Einrichtung, Farbe oder Abmessungen her unterscheiden.Abb. Flensburg 36200 Widerstandsgrad D-I nach EN 1143-2 vom IMP
Versicherungsschutz:
gewerblich: ca. € 10.000,-
- Schutz gegen leichte Brände.
- Korpus allseitig mehrwandig mit 104 mm starker Tür.
- Die gepanzerte Schublade ist 200 mm hoch, mehrwandig wie Haupttür.
- Das neu konzipierte Einwurfsystem verhindert das Rückholen eingeworfener Werte.
- Tresortür und Schublade werden jeweils mit einem Doppelbartsicherheitsschloss mit 2 Schlüsseln gesichert.
- Farbe: RAL 7035 lichtgrau.
Erweiterte Suche
| Sicherheitsstufe: Serie Einsatzdeposit ohne Sicherheitsstufe | |||||||||||||||||||||
| Modell | Außenmaße | Innenmaße | Gewicht | Volumen | Preis | ||||||||||||||||
| Einsatzdeposit Modell 1 | 578 x 360 x 350 mm | 52 kg | - | ||||||||||||||||||
| Einsatzdeposit Modell 2 | 450 x 290 x 310 mm | 40 kg | - | ||||||||||||||||||
| Einsatzdeposit Modell 3 | 444 x 344 x 300 mm | 18 kg | - | ||||||||||||||||||
| Sicherheitsstufe: Serie Fire Star Klasse I S 60 DIS | |||||||||||||||||||||
| Modell | Außenmaße | Innenmaße | Gewicht | Volumen | Preis | ||||||||||||||||
| Fire Star 1 | 646 x 596 x 555 mm | 198 kg | 23 Ltr. | ||||||||||||||||||
| Sicherheitsstufe: Serie Fire Star Plus Klasse I S 120 DIS | |||||||||||||||||||||
| Modell | Außenmaße | Innenmaße | Gewicht | Volumen | Preis | ||||||||||||||||
| Fire Star Plus 0 | 771 x 644 x 809 mm | 329 kg | 49 Ltr. | ||||||||||||||||||
| Fire Star Plus 1 | 801 x 854 x 851 mm | 441 kg | 92 Ltr. | ||||||||||||||||||
| Fire Star Plus 2 | 1012 x 854 x 851 mm | 516 kg | 137 Ltr. | ||||||||||||||||||
| Fire Star Plus 3 | 1231 x 854 x 851 mm | 640 kg | 189 Ltr. | ||||||||||||||||||
| Sicherheitsstufe: Serie Gemini Pro Klasse I | |||||||||||||||||||||
| Modell | Außenmaße | Innenmaße | Gewicht | Volumen | Preis | ||||||||||||||||
| Gemini Pro 0 | 360 x 490 x 335 mm | 90 kg | 24 Ltr. | ||||||||||||||||||
| Gemini Pro 1 | 435 x 490 x 430 mm | 118 kg | 45 Ltr. | ||||||||||||||||||
| Gemini Pro 10 | 600 x 600 x 500 mm | 190 kg | 103 Ltr. | ||||||||||||||||||
| Gemini Pro 2 | 635 x 490 x 430 mm | 154 kg | 70 Ltr. | ||||||||||||||||||
| Gemini Pro 20 | 800 x 600 x 500 mm | 230 kg | 141 Ltr. | ||||||||||||||||||
| Gemini Pro 3 | 800 x 490 x 430 mm | 185 kg | 90 Ltr. | ||||||||||||||||||
| Gemini Pro 40 | 1000 x 600 x 500 mm | 310 kg | 180 Ltr. | ||||||||||||||||||
| Gemini Pro 50 | 1200 x 600 x 500 mm | 330 kg | 218 Ltr. | ||||||||||||||||||
| Gemini Pro 55 | 1400 x 600 x 550 mm | 430 kg | 292 Ltr. | ||||||||||||||||||
| Gemini Pro 60 | 1400 x 850 x 550 mm | 510 kg | 431 Ltr. | ||||||||||||||||||
| Gemini Pro 70 | 1550 x 850 x 550 mm | 580 kg | 479 Ltr. | ||||||||||||||||||
| Gemini Pro 75 | 1750 x 850 x 550 mm | 670 kg | 544 Ltr. | ||||||||||||||||||
| Gemini Pro 80 2flg. | 1900 x 1200 x 550 mm | 815 kg | 859 Ltr. | ||||||||||||||||||
| Sicherheitsstufe: Serie Gemini Pro Klasse D-I | |||||||||||||||||||||
| Modell | Außenmaße | Innenmaße | Gewicht | Volumen | Preis | ||||||||||||||||
| Gemini Pro D-I / 175 | 1040 x 665 x 665 mm | 455 kg | 187 Ltr. | ||||||||||||||||||
| Gemini Pro D-I / 250 | 1320 x 665 x 665 mm | 530 kg | 275 Ltr. | ||||||||||||||||||
| Gemini Pro D-I / 340 | 1600 x 665 x 665 mm | 604 kg | 362 Ltr. | ||||||||||||||||||
*) Alle Preise inkl. 19 % MwSt.

